<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineEquityCalls.in</title>
	<atom:link href="http://www.onlineequitycalls.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineequitycalls.in</link>
	<description>Online Equity Calls -Daily Updates about Stock Markets Worldwide</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nifty Futures, Bank Nifty Futures For Today: 7th Feb &#8217;12</title>
		<link>http://www.onlineequitycalls.in/nifty-futures-bank-nifty-futures-for-today-7th-feb-12/</link>
		<comments>http://www.onlineequitycalls.in/nifty-futures-bank-nifty-futures-for-today-7th-feb-12/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:55:30 +0000</pubDate>
		<dc:creator>trademaster</dc:creator>
				<category><![CDATA[Intraday Stock Tips]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Bank nifty tips]]></category>
		<category><![CDATA[free nifty tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[intraday tips for tomorrow]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Nifty Futures Tips]]></category>
		<category><![CDATA[nifty intraday tips]]></category>
		<category><![CDATA[nifty tips]]></category>
		<category><![CDATA[nifty trend]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.in/?p=896</guid>
		<description><![CDATA[The 30-share Sensex ended at 17,707.31 up 102.35 points and the 50-share Nifty ended at 5361.65 up by 35.80 points. The Sensex and the Nifty reached an intra-day high of 17,829.72 levels and 5,390.05 mark, respectively. Nifty Futures- Nifty Futures shut stop at 5366.85 up by 21.30 points or 0.40 %. It is looking bullish [...]]]></description>
			<content:encoded><![CDATA[<p>The 30-share Sensex ended at 17,707.31 up 102.35 points and the 50-share Nifty ended at 5361.65 up by 35.80 points. The Sensex and the Nifty reached an intra-day high of 17,829.72 levels and 5,390.05 mark, respectively.</p>
<p>Nifty Futures-<br />
Nifty Futures shut stop at 5366.85 up by 21.30 points or 0.40 %. It is looking bullish in the coming trading session if it manages to trade above the resistance level of 5410 else below support&#8230;&#8230;</p>
<p>&nbsp;</p>
<p>Read more here @ <strong><a title="Nifty Futures" href="http://nifty-futures-tips.blogspot.in/2012/02/nifty-futures-bank-nifty-futures-for.html" target="_blank">Nifty Futures</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.in/nifty-futures-bank-nifty-futures-for-today-7th-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Outlook For Tomorrow: 3rd Feb &#8217;12</title>
		<link>http://www.onlineequitycalls.in/nifty-outlook-for-tomorrow-3rd-feb-12/</link>
		<comments>http://www.onlineequitycalls.in/nifty-outlook-for-tomorrow-3rd-feb-12/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:32:53 +0000</pubDate>
		<dc:creator>trademaster</dc:creator>
				<category><![CDATA[Intraday Stock Tips]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Bank nifty tips]]></category>
		<category><![CDATA[free nifty tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[intraday tips for tomorrow]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Nifty Futures Tips]]></category>
		<category><![CDATA[nifty intraday tips]]></category>
		<category><![CDATA[nifty tips]]></category>
		<category><![CDATA[nifty trend]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.in/?p=893</guid>
		<description><![CDATA[The Sensex rose 131.27 points or 0.76%, to close at 17,431.85 while the Nifty went up 34.20 points or 0.65%, to end at 5,269.90 after hitting an intraday low of 5,225.75. Global cues too were positive, tracking better than expected manufacturing data in US and UK yesterday. The market closed higher for third consecutive session, [...]]]></description>
			<content:encoded><![CDATA[<p>The Sensex rose 131.27 points or 0.76%, to close at 17,431.85 while the Nifty went up 34.20 points or 0.65%, to end at 5,269.90 after hitting an intraday low of 5,225.75. Global cues too were positive, tracking better than expected manufacturing data in US and UK yesterday.<br />
The market closed higher for third consecutive session, though it erased some gains post Supreme Court&#8217;s verdict on 2G case. Capital goods, technology, private banks&#8230;&#8230;.</p>
<p>&nbsp;</p>
<p>Read more here- <strong><a title="Nifty Tips" href="http://nifty-futures-tips.blogspot.in/2012/02/nifty-outlook-for-tomorrow-3rd-feb-12.html" target="_blank">Nifty Tips</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.in/nifty-outlook-for-tomorrow-3rd-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty For Tomorrow (Tips and Trend): 1st Feb &#8217;12</title>
		<link>http://www.onlineequitycalls.in/nifty-for-tomorrow-tips-and-trend-1st-feb-12/</link>
		<comments>http://www.onlineequitycalls.in/nifty-for-tomorrow-tips-and-trend-1st-feb-12/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:05:18 +0000</pubDate>
		<dc:creator>trademaster</dc:creator>
				<category><![CDATA[Intraday Stock Tips]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Bank nifty tips]]></category>
		<category><![CDATA[free nifty tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[intraday tips for tomorrow]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Nifty Futures Tips]]></category>
		<category><![CDATA[nifty intraday tips]]></category>
		<category><![CDATA[nifty tips]]></category>
		<category><![CDATA[nifty trend]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.in/?p=890</guid>
		<description><![CDATA[Today market has shown better than expected results due to strong international signal and rose 2 percent. Sensex up 330 points 17 193 and Nifty closed at 5199 up 112 points. The market posted biggest ever monthly gains since September 2010, rising 11.5% led by highest monthly inflow of foreign money since November 2010&#8230;&#8230; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Today market has shown better than expected results due to strong international signal and rose 2 percent. Sensex up 330 points 17 193 and Nifty closed at 5199 up 112 points. The market posted biggest ever monthly gains since September 2010, rising 11.5% led by highest monthly inflow of foreign money since November 2010&#8230;&#8230;</p>
<p>&nbsp;</p>
<p>Read more here @ <strong><a title="Nifty Tips" href="http://nifty-futures-tips.blogspot.in/2012/01/nifty-for-tomorrow-tips-and-trend-1st.html" target="_blank">Nifty Tips</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.in/nifty-for-tomorrow-tips-and-trend-1st-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Outlook Today: 31st Jan &#8217;12</title>
		<link>http://www.onlineequitycalls.in/nifty-outlook-today-31st-jan-12/</link>
		<comments>http://www.onlineequitycalls.in/nifty-outlook-today-31st-jan-12/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:16:16 +0000</pubDate>
		<dc:creator>trademaster</dc:creator>
				<category><![CDATA[Intraday Stock Tips]]></category>
		<category><![CDATA[Bank nifty tips]]></category>
		<category><![CDATA[free nifty tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[intraday tips for tomorrow]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Nifty Futures Tips]]></category>
		<category><![CDATA[nifty intraday tips]]></category>
		<category><![CDATA[nifty tips]]></category>
		<category><![CDATA[nifty trend]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.in/?p=887</guid>
		<description><![CDATA[The 30-share Sensex ended at 16863.30 down 370.68 points or 2.15 % and the 50-share Nifty ended at 5,087.30 down 117.40 points or 2.26 %. The Sensex and the Nifty reached an intra-day low of 16,828.33 levels and 5076.70 marks, respectively. On the global front, Asian stocks slumped for the first time in four days before a [...]]]></description>
			<content:encoded><![CDATA[<p>The 30-share Sensex ended at 16863.30 down 370.68 points or 2.15 % and the 50-share Nifty ended at 5,087.30 down 117.40 points or 2.26 %. The Sensex and the Nifty reached an intra-day low of 16,828.33 levels and 5076.70 marks, respectively. On the global front, Asian stocks slumped for the first time in four days before a meeting of Europe&#8217;s leaders to discuss the euro-zone sovereign-debt crisis. Hang Seng, Kospi, Nikkei and Strait Times fell between&#8230;..</p>
<p>Read More Here- <strong><a href="http://nifty-futures-tips.blogspot.com/2012/01/nifty-outlook-today-31st-jan-12.html" rel="nofollow" target="_blank"><span style="font-size: small">Nifty Tips</span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.in/nifty-outlook-today-31st-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Trend For Tomorrow : 27th Jan &#8217;12</title>
		<link>http://www.onlineequitycalls.in/nifty-trend-for-tomorrow-27th-jan-12/</link>
		<comments>http://www.onlineequitycalls.in/nifty-trend-for-tomorrow-27th-jan-12/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:09:39 +0000</pubDate>
		<dc:creator>trademaster</dc:creator>
				<category><![CDATA[Intraday Stock Tips]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Bank nifty tips]]></category>
		<category><![CDATA[free nifty tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[intraday tips for tomorrow]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Nifty Futures Tips]]></category>
		<category><![CDATA[nifty intraday tips]]></category>
		<category><![CDATA[nifty tips]]></category>
		<category><![CDATA[nifty trend]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.in/?p=884</guid>
		<description><![CDATA[As we have predicted that nifty will touch the 5150 level, it was held today. Today nifty has closed at 5,158.30 with 30.95 points up or bullish by 0.60%. It was an excellent performance by the market in the January series, shooting up 11%. Buying of equity shares worth more than Rs 7,500 crore from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">As we have predicted that nifty will touch the 5150 level, it was held today. Today nifty has closed at 5,158.30 with 30.95 points up or bullish by 0.60%.<br />
It was an excellent performance by the market in the January series, shooting up 11%. Buying of equity shares worth more than Rs 7,500 crore from foreign institutional investors led the strongest rally in January as they have taken exposure into shares that beaten up badly in 2011, when the market crashed more than 24%. Capital goods, banks, metals and power stocks led the markets higher while technology underperformed with 2% loss&#8230;&#8230;.</p>
<p>&nbsp;</p>
<p>Read more here- <strong><a title="Nifty Tips" href="http://nifty-futures-tips.blogspot.com/2012/01/nifty-trend-for-tomorrow-27th-jan-12.html" target="_blank">Nifty Tips</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.in/nifty-trend-for-tomorrow-27th-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market analysis, investing in India</title>
		<link>http://www.onlineequitycalls.in/stock-market-analysis-investing-in-india/</link>
		<comments>http://www.onlineequitycalls.in/stock-market-analysis-investing-in-india/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:47:17 +0000</pubDate>
		<dc:creator>sarapatak01</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.in/?p=881</guid>
		<description><![CDATA[We will recommend you 12 stocks (1 per month) with entry point and date and exit point and date so that you invest in only those stocks which bring you very good returns on your investment. What you need to do is to subscribe to the special service Wealth Creator which is a pack every [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small">We will recommend you 12 stocks (1 per month) with entry point and date and exit point and date so that you invest in only those stocks which bring you very good returns on your investment. What you need to do is to subscribe to the special service Wealth Creator which is a pack every stock will ensure you at least 50% return within 6-10 months.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: small"><a href="http://www.cvwealth.in/">Invest in Indian Stocks</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.in/stock-market-analysis-investing-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market information, Investment in india</title>
		<link>http://www.onlineequitycalls.in/stock-market-information-investment-in-india/</link>
		<comments>http://www.onlineequitycalls.in/stock-market-information-investment-in-india/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:43:42 +0000</pubDate>
		<dc:creator>sarapatak01</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.in/?p=877</guid>
		<description><![CDATA[12 Stocks revealed to buy in 2012. Buy one stock every month and reap at least 50% of you investment just within 6-10 months. Some stocks might even bring you 100% and more of your investment. Just go through our previous recommendations and see what our clients have made of their investments. This is a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small">12 Stocks revealed to buy in 2012. Buy one stock every month and reap at least 50% of you investment just within 6-10 months.<br />
Some stocks might even bring you 100% and more of your investment. Just go through our previous recommendations and see what our clients have made of their investments. This is a lifetime opportunity available at such a cheap price. Book your pack today and start investing in RISK FREE Blue Chip Stocks.<br />
For more details and subscription please visit:&#8230; <a href="http://www.cvwealth.in/product_info.php?products_id=1">Equity investment India</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.in/stock-market-information-investment-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Prediction For Tomorrow: 20th Jan &#8217;12</title>
		<link>http://www.onlineequitycalls.in/nifty-prediction-for-tomorrow-20th-jan-12/</link>
		<comments>http://www.onlineequitycalls.in/nifty-prediction-for-tomorrow-20th-jan-12/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:21:52 +0000</pubDate>
		<dc:creator>trademaster</dc:creator>
				<category><![CDATA[Intraday Stock Tips]]></category>
		<category><![CDATA[Bank nifty tips]]></category>
		<category><![CDATA[free nifty tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[intraday tips for tomorrow]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Nifty Futures Tips]]></category>
		<category><![CDATA[nifty intraday tips]]></category>
		<category><![CDATA[nifty tips]]></category>
		<category><![CDATA[nifty trend]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.in/?p=875</guid>
		<description><![CDATA[Yesterday we have predicted that nifty will get 5000 level and today it crossed the 5000 levels. Today Nifty has ended its trading at 5,018.40 with the bullish points of 62.60 or 1.26% upside. Today&#8217;s market aided by positive global cues. Banks, metals, oil &#38; gas, power and auto stocks led Thursday&#8217;s rally. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we have predicted that nifty will get 5000 level and today it crossed the 5000 levels. Today Nifty has ended its trading at 5,018.40 with the bullish points of 62.60 or 1.26% upside. Today&#8217;s market aided by positive global cues. Banks, metals, oil &amp; gas, power and auto stocks led Thursday&#8217;s rally. It is the first time in this year that nifty has checked 5000 levels. Today Nifty supported by index heavyweights ICICI Bank, L&amp;T and Reliance&#8230;&#8230;</p>
<p>Get Nifty Trend and Tips For Tomorrow Here @ <strong><a title="Nifty Tips" href="http://nifty-futures-tips.blogspot.com/2012/01/nifty-prediction-for-tomorrow-20th-jan.html" target="_blank">Nifty Tips</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.in/nifty-prediction-for-tomorrow-20th-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty For Tomorrow (Trend and Tips): 18th Jan &#8217;12</title>
		<link>http://www.onlineequitycalls.in/nifty-for-tomorrow-trend-and-tips-18th-jan-12/</link>
		<comments>http://www.onlineequitycalls.in/nifty-for-tomorrow-trend-and-tips-18th-jan-12/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:35:13 +0000</pubDate>
		<dc:creator>trademaster</dc:creator>
				<category><![CDATA[Intraday Stock Tips]]></category>
		<category><![CDATA[Bank nifty tips]]></category>
		<category><![CDATA[free nifty tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[intraday tips for tomorrow]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Nifty Futures Tips]]></category>
		<category><![CDATA[nifty intraday tips]]></category>
		<category><![CDATA[nifty tips]]></category>
		<category><![CDATA[nifty trend]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.in/?p=872</guid>
		<description><![CDATA[As we have predicted perfectly market moved according to that. The Sensex rose 276.69 points, to close at 16,466.05 and the Nifty moved up 93.40 points to 4,967.30 after hitting an intra-day high of 4,975.55. From here nifty is looking more bullish, we are hopeing that nifty will touch 5000-5100 level very soon. According to [...]]]></description>
			<content:encoded><![CDATA[<p>As we have predicted perfectly market moved according to that. The Sensex rose 276.69 points, to close at 16,466.05 and the Nifty moved up 93.40 points to 4,967.30 after hitting an intra-day high of 4,975.55. From here nifty is looking more bullish, we are hopeing that nifty will touch 5000-5100 level very soon. According to our research analyst&#8217;s report it is the time to make freash position in current market, So a smart trader should enter in this bullish market. Today Maruti Suzuki has made a historical day today it was up by more than 100 points.</p>
<p>Read More For Nifty Trend and Tips Here- <strong><a title="Nifty Tips" href="http://nifty-futures-tips.blogspot.com/2012/01/nifty-for-tomorrow-trend-and-tips-18th.html" target="_blank">Nifty Tips</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.in/nifty-for-tomorrow-trend-and-tips-18th-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Intraday Tips For Today: 17th Jan &#8217;12</title>
		<link>http://www.onlineequitycalls.in/free-intraday-tips-for-today-17th-jan-12/</link>
		<comments>http://www.onlineequitycalls.in/free-intraday-tips-for-today-17th-jan-12/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:50:36 +0000</pubDate>
		<dc:creator>trademaster</dc:creator>
				<category><![CDATA[Intraday Stock Tips]]></category>
		<category><![CDATA[Bank nifty tips]]></category>
		<category><![CDATA[free nifty tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[intraday tips for tomorrow]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Nifty Futures Tips]]></category>
		<category><![CDATA[nifty intraday tips]]></category>
		<category><![CDATA[nifty tips]]></category>
		<category><![CDATA[nifty trend]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.in/?p=869</guid>
		<description><![CDATA[Nifty traded in a flat trend. It was looking weak in mid day session of yesterday&#8217;s trading and made a intraday low of 4827.20, but after taht it start to recover from that and change its trend into a bullish trend. Yesterday nifty closed at 4,873.90 with 7.90 up points with a intraday high of [...]]]></description>
			<content:encoded><![CDATA[<p>Nifty traded in a flat trend. It was looking weak in mid day session of yesterday&#8217;s trading and made a intraday low of 4827.20, but after taht it start to recover from that and change its trend into a bullish trend. Yesterday nifty closed at 4,873.90 with 7.90 up points with a intraday high of 4880.4.<br />
Technology majors Infosys, TCS and Wipro moved up 1.5-2% ahead of TCS&#8217; third quarter numbers on Tuesday.</p>
<p>Here are some free intraday suggestion for today&#8217;s trading session-</p>
<p>Buy Abbott India above 1440, Target: 1458-1466, Stoploss: 1420&#8230;..</p>
<p>Get more tips from here-<strong> <a title="Nifty Tips" href="http://nifty-futures-tips.blogspot.com" target="_blank">Nifty Tips</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.in/free-intraday-tips-for-today-17th-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

